
Men’s National Team Head Coach Gavin Lee today announced the 26-man Singapore squad for the Lions’ AFC Asian Cup qualifier against Bangladesh during the March FIFA International Window.
The match will be played at the Singapore National Stadium on 31 March and marks the final fixture of Singapore’s qualifying campaign.
Singapore secured their place at the AFC Asian Cup Finals in Saudi Arabia with a 2-1 comeback victory over Hong Kong last November.
Lee has opted to maintain a core group that has been central to the Lions’ progress in this qualifying campaign, whilst rewarding strong performances from a host of other players.
The Lions welcome back defenders Irfan Fandi of Port FC and Raoul Suhaimi of BG Tampines Rovers to the squad. Forward Abdul Rasaq Akeem, currently on loan at Albirex Niigata (S), earns a call-up, while Nur Adam Abdullah returns to the national team after last featuring in an international friendly against Chinese Taipei in November 2024.
Looking ahead to the match against Bangladesh, Lee emphasised the importance of maintaining momentum as the team builds towards next year’s Asian Cup Finals.
“Although qualification is secured, our approach doesn’t change. The next match is always the most important. This window is another opportunity to stay humble in our preparation and hungry in our performance. Playing at the National Stadium in front of our fans is always special, and we want to deliver a strong performance to close out the campaign on a positive note,” he added.
Ticketing details are available on Ticketek or via the Football Association of Singapore’s official website. Fans are strongly encouraged to purchase their tickets early to avoid disappointment.
Singapore Men’s National Team fixtures for March FIFA Window
| Day & date | Match | Competition | Time | Venue |
| Tuesday, 31 March 2026 | Singapore vs Bangladesh | AFC Asian Cup Saudi Arabia 2027™ Qualifiers | 8pm SGT | National Stadium |
March FIFA Window Squad
| S/N | Name | Pos | Caps | Goals | DOB | Club |
| 1 | Izwan Mahbud | GK | 71 | 0 | 14-Jul-90 | Young Lions |
| 2 | Rudy Khairullah | GK | 0 | 0 | 19-Jul-94 | Geylang International |
| 3 | Syazwan Buhari | GK | 3 | 0 | 22-Sep-92 | BG Tampines Rovers |
| 4 | Akram Azman | DF | 3 | 0 | 21-Nov-00 | Lion City Sailors |
| 5 | Amirul Adli | DF | 40 | 1 | 13-Jan-96 | Negeri Sembilan FC (MAS) |
| 6 | Irfan Fandi | DF | 49 | 2 | 13-Aug-97 | Port FC (THA) |
| 7 | Irfan Najeeb | DF | 14 | 1 | 31-Jul-99 | BG Tampines Rovers |
| 8 | Nur Adam Abdullah | DF | 10 | 0 | 13-Apr-01 | Lion City Sailors |
| 9 | Raoul Suhaimi | DF | 0 | 0 | 18-Sep-05 | BG Tampines Rovers |
| 10 | Safuwan Baharudin | DF | 130 | 13 | 22-Sep-91 | Selangor FC (MAS) |
| 11 | Ryhan Stewart | DF | 31 | 0 | 15-Feb-00 | Kanchanaburi Power (THA) |
| 12 | Lionel Tan | DF | 27 | 3 | 5-Jun-97 | Lion City Sailors |
| 13 | Joel Chew | MF | 8 | 0 | 9-Feb-00 | BG Tampines Rovers |
| 14 | Farhan Zulkifli | MF | 9 | 1 | 10-Nov-02 | Hougang United |
| 15 | Hami Syahin | MF | 38 | 0 | 16-Dec-98 | Lion City Sailors |
| 16 | Hariss Harun | MF | 146 | 11 | 19-Nov-90 | Lion City Sailors |
| 17 | Glenn Kweh | MF | 28 | 2 | 26-Mar-00 | BG Tampines Rovers |
| 18 | Jacob Mahler | MF | 15 | 3 | 10-Apr-00 | BG Tampines Rovers |
| 19 | Kyoga Nakamura | MF | 17 | 2 | 25-Apr-96 | Lion City Sailors |
| 20 | Shah Shahiran | MF | 38 | 1 | 14-Nov-99 | BG Tampines Rovers |
| 21 | Harhys Stewart | MF | 14 | 0 | 20-Mar-01 | Uthai Thani (THA) |
| 22 | Abdul Rasaq Akeem | FW | 6 | 0 | 16-Jun-01 | Albirex Niigata (S) |
| 23 | Jordan Emaviwe | FW | 11 | 0 | 9-Apr-01 | Chiangrai United (THA) |
| 24 | Ikhsan Fandi | FW | 46 | 22 | 9-Apr-99 | BG Pathum United (THA) |
| 25 | Ilhan Fandi | FW | 23 | 5 | 8-Nov-02 | Buriram United (THA) |
| 26 | Shawal Anuar | FW | 50 | 18 | 29-Apr-91 | Lion City Sailors |
Singapore plays Bangladesh on 31st March 2026, 8pm at National Stadium Singapore. Tickets available here
