The Singapore Under-17 Boys’ squad for the Asian Football Confederation (AFC) Under-17 Asian Cup Uzbekistan 2027 Qualifiers, which will take place from 8 to 20 November 2026, has been finalised.
Drawn into Group E, Singapore will compete against Guam, India, Palestine and hosts Malaysia for top spot and qualification for next year’s Finals.
Head Coach Ashraf Ariffin acknowledged the challenge posed by the Group E opponents, while emphasising the need for the team to approach the qualifiers with the right mindset.
“This tournament is an important checkpoint in our players’ individual development. We will face a challenging group and each opponent will present a different test, so we will need to be focused and disciplined in every match.
“Our priority is to compete well and give ourselves the best opportunity to progress.”
The squad includes seven players who featured in the AFF U17 Championship in April this year, with the remaining 16 players set to experience this level of international competition with the team for the first time.
Looking ahead to the campaign, Coach Ashraf believes the qualifiers will provide an important opportunity for the players to test themselves against strong opposition.
“We may be up against teams with strong credentials, but we must not be daunted by the occasion. We want the players to embrace the challenge, learn from these experiences and show what they are capable of as a team.
“Ultimately, it is about giving our best in every match and representing Singapore with pride,” Ashraf added.
AFC U17 Asian Cup Uzbekistan 2027 Qualifiers fixtures
| Day & date | Match | Competition | Time (in SGT) | Venue |
| Sunday, 8 November 2026 | Guam vs Singapore | AFC U17 Asian Cup Uzbekistan 2027 Qualifiers | 3.30pm | Kuala Lumpur Football Stadium |
| Wednesday, 11 November 2026 | Singapore vs India | 9pm | ||
| Saturday, 14 November 2026 | Malaysia vs Singapore | 9pm | ||
| Friday, 20 November 2026 | Singapore vs Palestine | 3.30pm |
Singapore U17 Boys’ Squad
| S/N | Name | Pos | Club | School |
| 1 | Ilhan Rezal | GK | Lion City Sailors | St. Joseph’s Institution (International) |
| 2 | Naqeeb Shawaluddin | GK | Lion City Sailors | Bedok Green Secondary School |
| 3 | Safyn Sahar | GK | Lion City Sailors | Tanjong Katong Secondary School |
| 4 | Caleb Leo | DF | Lion City Sailors | St. Joseph’s Institution (International) |
| 5 | Lura Allessandro | DF | Geylang International | Tanjong Katong Secondary School |
| 6 | Shlok Ranadive | DF | Lion City Sailors | St. Joseph’s Institution (International) |
| 7 | Joel Tan | DF | DAV Santa Ana | Liceo Europeo American School |
| 8 | Tyler Tan | DF | Lion City Sailors | St. Joseph’s Institution (International) |
| 9 | Jacas Tjhai | DF | Lion City Sailors | St. Joseph’s Institution (International) |
| 10 | Arfan Khafiz | MF | Tampines Rovers | St. Joseph’s Institution (Secondary) |
| 11 | Aufa Sutrisno | MF | Lion City Sailors | Monfort Secondary School |
| 12 | Aymann Aris | MF | Sport Clube Salgueiros | Colegio Julio Dinis |
| 13 | Iman Idris | MF | Lion City Sailors | St. Joseph’s Institution (International) |
| 14 | Lai Keng Lum | MF | Club Madrid City | Kings College Soto de Vinuelas |
| 15 | Daniel Mehta | MF | Lion City Sailors | Te Aho o Te Kura Pounamu |
| 16 | Caden Pereira | MF | Lion City Sailors | St. Joseph’s Institution (International) |
| 17 | Putera Irfan | MF | Geylang International | NA |
| 18 | Isaac Saw | MF | Lion City Sailors | St. Joseph’s Institution (International) |
| 19 | Tan Yu Bin | MF | Lion City Sailors | St Patrick’s School |
| 20 | Krishav Ram | MF | Leixoes Sports Club | Oporto British School |
| 21 | Aidan Irfan | FW | Club Madrid City | Kings College Soto de Vinuelas |
| 22 | Izzan Farid | FW | Lion City Sailors | St. Joseph’s Institution (International) |
| 23 | Lura Rafael | FW | Geylang International | Tanjong Katong Secondary School |
